STANDARD IPS GROOVED SPECIFICATIONS
For Steel and Other IPS Pipe
Nom. Pipe Size | Pipe O.D. | Gasket Seat | Groove Width | Groove Diameter | Groove Depth | Wall Thickness | |||
Basic | Tolerance | A | B | Basic | Tol. | D(ref.) | T(min.) | ||
in. mm | in. mm | +in. +mm | -in. -mm | ±0.03in.±0.76mm | ±0.03in.±0.76mm | in. mm | in. mm | in. mm | in. mm |
1″ | 1.315 | 0.013 | 0.013 | 0.625 | 0.313 | 1.190 | -0.015 | 0.063 | 0.133 |
25 | 33.7 | 0.33 | 0.33 | 15.88 | 7.95 | 30.23 | -0.38 | 1.60 | 3.38 |
1-1/4″ | 1.660 | 0.016 | 0.016 | 0.625 | 0.313 | 1.535 | -0.015 | 0.063 | 0.140 |
32 | 42.4 | 0.41 | 0.41 | 15.88 | 7.95 | 38.99 | -0.38 | 1.60 | 3.56 |
1-1/2″ | 1.900 | 0.019 | 0.019 | 0.625 | 0.313 | 1.775 | -0.015 | 0.063 | 0.145 |
40 | 48.3 | 0.48 | 0.48 | 15.88 | 7.95 | 45.09 | -0.38 | 1.60 | 3.68 |
2″ | 2.375 | 0.024 | 0.024 | 0.625 | 0.313 | 2.250 | -0.015 | 0.063 | 0.154 |
50 | 60.3 | 0.61 | 0.61 | 15.88 | 7.95 | 57.15 | -0.38 | 1.60 | 3.91 |
2-1/2″ | 2.875 | 0.029 | 0.029 | 0.625 | 0.313 | 2.720 | -0.018 | 0.078 | 0.188 |
65 | 73.0 | 0.74 | 0.74 | 15.88 | 7.95 | 69.09 | -0.46 | 1.98 | 4.78 |
76.1mm | 3.000 | 0.030 | 0.030 | 0.625 | 0.313 | 2.845 | -0.018 | 0.078 | 0.188 |
76.1 | 0.76 | 0.76 | 15.88 | 7.95 | 72.26 | -0.46 | 1.98 | 4.78 | |
3″ | 3.500 | 0.035 | 0.031 | 0.625 | 0.313 | 3.344 | -0.018 | 0.078 | 0.188 |
80 | 88.9 | 0.89 | 0.79 | 15.88 | 7.95 | 84.94 | -0.46 | 1.98 | 4.78 |
3-1/2″ | 4.000 | 0.040 | 0.031 | 0.625 | 0.313 | 3.834 | -0.020 | 0.083 | 0.188 |
90 | 101.6 | 1.02 | 0.79 | 15.88 | 7.95 | 97.38 | -0.51 | 2.11 | 4.78 |
108.0mm | 4.250 | 0.043 | 0.031 | 0.625 | 0.375 | 4.084 | -0.020 | 0.083 | 0.203 |
108.0 | 1.09 | 0.79 | 15.88 | 9.53 | 103.73 | —0.51 | 2.11 | 5.16 | |
4″ | 4.500 | 0.045 | 0.031 | 0.625 | 0.375 | 4.334 | -0.020 | 0.083 | 0.203 |
100 | 114.3 | 1.14 | 0.79 | 15.88 | 9.53 | 110.08 | -0.51 | 2.11 | 5.16 |
4-1/2″ | 5.000 | 0.050 | 0.031 | 0.625 | 0.375 | 4.834 | -0.020 | 0.083 | 0.203 |
120 | 127.0 | 1.27 | 0.79 | 15.88 | 9.53 | 122.78 | -0.51 | 2.11 | 5.16 |
133.0mm | 5.250 | 0.053 | 0.031 | 0.625 | 0.375 | 5.084 | -0.020 | 0.083 | 0.203 |
133.0 | 1.35 | 0.79 | 15.88 | 9.53 | 129.13 | —0.51 | 2.11 | 5.16 | |
139.7mm | 5.500 | 0.056 | 0.031 | 0.625 | 0.375 | 5.334 | -0.020 | 0.083 | 0.203 |
139.7 | 1.42 | 0.79 | 15.88 | 9.53 | 135.48 | -0.51 | 2.11 | 5.16 | |
5″ | 5.563 | 0.056 | 0.031 | 0.625 | 0.375 | 5.395 | -0.020 | 0.084 | 0.203 |
125 | 141.3 | 1.42 | 0.79 | 15.88 | 9.53 | 137.03 | -0.51 | 2.13 | 5.16 |
152.4mm | 6.000 | 0.056 | 0.031 | 0.625 | 0.375 | 5.830 | -0.022 | 0.085 | 0.219 |
152.4 | 1.42 | 0.79 | 15.88 | 9.53 | 148.08 | -0.56 | 2.16 | 5.56 |
Nom. Pipe Size | Pipe O.D. | Gasket Seat | Groove Width | Groove Diameter | Groove Depth | Wall Thickness | |||
Basic | Tolerance | A | B | Basic | Tol. | D(ref.) | T(min.) | ||
in.mm | in. mm | +in. +mm | -in. -mm | ±0.03in.±0.76mm | ±0.03in.±0.76mm | in. mm | in. mm | in. mm | in. mm |
159.0mm | 6.250 | 0.063 | 0.031 | 0.625 | 0.375 | 6.032 | -0.030 | 0.085 | 0.219 |
159.0 | 1.60 | 0.79 | 15.88 | 9.53 | 153.21 | —0.76 | 2.16 | 5.56 | |
165.1mm | 6.500 | 0.063 | 0.031 | 0.625 | 0.375 | 6.330 | -0.022 | 0.085 | 0.219 |
165.1 | 1.60 | 0.79 | 15.88 | 9.53 | 160.78 | -0.56 | 2.16 | 5.56 | |
6″ | 6.625 | 0.063 | 0.031 | 0.625 | 0.375 | 6.455 | -0.022 | 0.085 | 0.219 |
150 | 168.3 | 1.60 | 0.79 | 15.88 | 9.53 | 163.96 | -0.56 | 2.16 | 5.56 |
203.2mm | 8.000 | 0.063 | 0.031 | 0.750 | 0.438 | 7.816 | -0.022 | 0.092 | 0.238 |
203.2 | 1.60 | 0.79 | 19.05 | 11.13 | 198.53 | -0.56 | 2.34 | 6.05 | |
8″ | 8.625 | 0.063 | 0.031 | 0.750 | 0.438 | 8.441 | -0.025 | 0.092 | 0.238 |
200 | 219.1 | 1.60 | 0.79 | 19.05 | 11.13 | 214.40 | -0.64 | 2.34 | 6.05 |
254.0mm | 10.000 | 0.063 | 0.031 | 0.750 | 0.500 | 9.812 | -0.025 | 0.094 | 0.250 |
254.0 | 1.60 | 0.79 | 19.05 | 12.70 | 249.23 | -0.64 | 2.39 | 6.35 | |
10″ | 10.750 | 0.063 | 0.031 | 0.750 | 0.500 | 10.562 | -0.027 | 0.094 | 0.250 |
250 | 273.0 | 1.60 | 0.79 | 19.05 | 12.70 | 268.28 | -0.69 | 2.39 | 6.35 |
304.8mm | 12.000 | 0.063 | 0.031 | 0.750 | 0.500 | 11.781 | -0.027 | 0.109 | 0.279 |
304.8 | 1.60 | 0.79 | 19.05 | 12.70 | 299.24 | -0.69 | 2.77 | 7.09 | |
12″ | 12.750 | 0.063 | 0.031 | 0.750 | 0.500 | 12.531 | -0.030 | 0.109 | 0.279 |
300 | 323.9 | 1.60 | 0.79 | 19.05 | 12.70 | 318.29 | -0.76 | 2.77 | 7.09 |
14″ | 14.000 | 0.063 | 0.031 | 0.938 | 0.500 | 13.781 | -0.030 | 0.109 | 0.281 |
350 | 355.6 | 1.60 | 0.79 | 23.83 | 12.70 | 350.04 | -0.76 | 2.77 | 7.14 |
15″ | 15.000 | 0.063 | 0.031 | 0.938 | 0.500 | 14.781 | -0.030 | 0.109 | 0.312 |
375 | 381.0 | 1.60 | 0.79 | 23.83 | 12.70 | 375.44 | -0.76 | 2.77 | 7.92 |
16″ | 16.000 | 0.063 | 0.031 | 0.938 | 0.500 | 15.781 | -0.030 | 0.109 | 0.312 |
100 | 406.4 | 1.60 | 0.79 | 23.83 | 12.70 | 400.84 | -0.76 | 2.77 | 7.92 |
18″ | 18.000 | 0.063 | 0.031 | 1.000 | 0.500 | 17.781 | -0.030 | 0.109 | 0.312 |
450 | 457.2 | 1.60 | 0.79 | 25.40 | 12.70 | 451.64 | -0.76 | 2.77 | 7.92 |
20″ | 20.000 | 0.063 | 0.031 | 1.000 | 0.500 | 19.781 | -0.030 | 0.109 | 0.312 |
500 | 508.0 | 1.60 | 0.79 | 25.40 | 12.70 | 502.44 | -0.76 | 2.77 | 7.92 |
22″ | 22.000 | 0.063 | 0.031 | 1.000 | 0.563 | 21.656 | -0.030 | 0.172 | 0.375 |
550 | 559.0 | 1.60 | 0.79 | 25.40 | 14.30 | 550.06 | -0.76 | 4.37 | 9.53 |
24″ | 24.000 | 0.063 | 0.031 | 1.000 | 0.563 | 23.656 | -0.030 | 0.172 | 0.375 |
600 | 610.0 | 1.60 | 0.79 | 25.40 | 14.30 | 600.86 | -0.76 | 4.37 | 9.53 |
Nom. Pipe Size | Pipe O.D. | Gasket Seat | Groove Width | Groove Diameter | Groove Depth | Wall Thickness | |||
Basic | Tolerance | A | B | Basic | Tol. | D(ref.) | T(min.) | ||
in. mm | in. mm | +in. +mm | -in. -mm | ±0.03in.±0.76mm | ±0.03in.±0.76mm | in. mm | in. mm | in. mm | in. mm |
26 O.D. | 26.00 | 0.093 | 0.031 | 1.75 | 0.625 | 25.50 | -0.063 | 0.250 | 0.625 |
650 | 660.4 | 2.36 | 0.79 | 44.45 | 15.88 | 647.7 | -1.60 | 6.35 | 15.88 |
28 O.D. | 28.00 | 0.093 | 0.031 | 1.75 | 0.625 | 27.50 | -0.063 | 0.250 | 0.625 |
700 | 711.0 | 2.36 | 0.79 | 44.45 | 15.88 | 698.50 | -1.60 | 6.35 | 15.88 |
30 O.D. | 30.00 | 0.093 | 0.031 | 1.75 | 0.625 | 29.50 | -0.063 | 0.250 | 0.625 |
750 | 762.0 | 2.36 | 0.79 | 44.45 | 15.88 | 749.30 | -1.60 | 6.35 | 15.88 |
32 O.D. | 32.00 | 0.093 | 0.031 | 1.75 | 0.625 | 31.50 | -0.063 | 0.250 | 0.625 |
800 | 813.0 | 2.36 | 0.79 | 44.45 | 15.88 | 800.10 | -1.60 | 6.35 | 15.88 |
36 O.D. | 36.00 | 0.093 | 0.031 | 1.75 | 0.625 | 35.50 | -0.063 | 0.250 | 0.625 |
900 | 914.0 | 2.36 | 0.79 | 44.45 | 15.88 | 901.70 | -1.60 | 6.35 | 15.88 |
42 O.D. | 42.00 | 0.093 | 0.031 | 2.00 | 0.625 | 41.50 | -0.063 | 0.250 | 0.625 |
1050 | 1067.0 | 2.36 | 0.79 | 50.80 | 15.88 | 1054.10 | -1.60 | 6.35 | 15.88 |
Notes:
1.Pipe O.D. and tolerance: confirm whether the reference table meets the requirement before cutting the groove, if not, or the cutting work should not be done.
2.Gasket-seat surface A: ensure the size of the gasket-seat surface meet the requirement of the above table. If it is too big, it will affect the installation; while too small will affect the sealing capacity.
3.Groove width B: make sure that the groove width meets the requirement of the above table or it will affect the flexibility of the coupling.
4.Groove bottom diameter C: the standard value is the max. value. The tolerance can only be minus. The groove bottom diameter is critical dimention and please make sure the size is according to the tolerance. Large bottom diameter can result in coupling dropping off.
5.Groove depth D: the groove depth is for reference only. When the pipe O.D. is the according to standard, it’s the min. depth of the groove.
6.The min. wall thickness T: control the pipe quality after groove cutting, if it’s thinner than tolerance, it will cause crack on the pipe or decrease the loading capacity of the pipes.